Category Archives: Uncategorized

Tuesday Competition 27/2/2018
Fantastic round from one of the stalwarts of the club, Scott Howardtearing it up with 39 points. Another great gross score from Leigh Forbes-Ewan with 74 off the stick. Great Play Gentleman!

1. Howard Scott 18 15.5 39 $53
2. Rea Steve 8 6.8 38 $42
3. Willis Nick 9 7.3 36 $17
3. Turner Steven 17 13.9 36 $17
3. FORBES-EWAN LEIGH 2 1.3 36 $17
6. Fowler Rosemary 16 13.8 35
6. Hoops Yvonne 35 31.3 35
6. Ackworth Jamie 22 18.4 35
6. Pavletich Jackson 14 11.8 35
10. Hoile Trish 11 9.8 34
10. SMITH Josh 6 4.8 34
10. Young Ciaran 6 5.1 34
10. Sheridan Brett 16 13.3 34
10. James Wyndham 14 11.8 34
10. Amos David 16 13.1 34
16. Abbott Reece 0 -0.3 33
16. Hall Carnie 27 22.5 33
16. Kelly Marc -1 -0.6 33
19. Dawson Sharon 5 4.3 32
19. Leary Edward 18 15.4 32
19. Bice Ron 15 12.8 32
22. Sakal Dinko 19 16.5 30
23. Roberts Mitch 0 -0.4 29
24. Sullivan Timothy 12 10.5 28
24. Baker Chad 20 16.9 28
26. Brown Carol 40 36.3 27
26. O’ Donohue Peter 20 17 27
26. McCauley Richard 17 14.8 27
26. Young Henry 13 10.8 27
26. Picken Paul 14 11.7 27
31. Hoops Peter 24 21.6 26
31. Gornall Kim 10 9.2 26
33. Tahere Damien 26 22.7 25
34. Bell Trevor 15 12.6 22
35. Hacking David 6 5.6 20

NTP 5 Sheridan Brett $11
NTP 7 Smith Josh $11
NTP 12 Sheridan Brett $11
NTP 17 Hoops Yvonne $11
Low Gross Forbes-Ewan Leigh 74 $21

Saturday Comp 24th Feb

Congrats to another top student Jen Bailey. Looks like John is on dishes duty this week. Nice round from Katie Robson with a 1 under par 73 today. Well done.

1 Bailey Jennifer 26 22 41 $56
2 Robson Katie 4 2.8 39 $44
3 Sofoulis George 11 8.4 38 $29
4 Wood Andrew 21 17.3 35 $9
4 Lewis Guy 19 15.6 35 $9
4 Rea Steve 9 7.2 35 $9
7 Gray Colin 9 7.1 34
8 Colgan Warren 5 3.9 33
9 Young Henry 13 10.7 31
9 Culyer Nigel 19 16.4 31
9 Leary Edward 18 15.4 31
9 Morgan Scott 0 0.3 31
13 Chamberlain Neil 13 11.7 30
13 Barron Mark 2 1.5 30
15 Marshall William 14 12.1 29
15 Knudsen Eli 15 12.9 29
17 Nothnagel Vaughan 8 7 28
17 Sheridan Brett 14 13.4 28
17 Bell Trevor 15 12.6 28
20 Child Peter 17 15 27
20 Standley Evan 11 9.8 27
20 Thompson Michael 6 5.8 27
20 Chaytor Kevin 9 7.4 27
24 Burnett Craig 18 15.5 26
24 Porter Phil 14 11.5 26
24 Pokroy Martin 16 14.3 26
24 Britton David 11 9.3 26
24 Wythes Luis 15 13.3 26
29 Smith Don 16 14 25
29 Carty Steven 25 21.2 25
31 Griffiths Peter 20 16.6 24
35 Hilton Keith 14 11.6 23
35 Shelley Darren 28 24.5 23
35 Smith Josh 5 4.8 23
35 Fourie Johann 17 14.7 20
39 Bailey John 23 19.5 17
37 Forbes_ewan Leigh 2 1.3 NSNA

NTP 5 Gray Colin $11
NTP 7 Colgan Warren $11
NTP 12 Robson Katie $11
NTP 17 Rea Steve $11
Low Gross Robson Katie 73 $22

Sunday 25th Feb

Wow Jennifer Bailey does it again! Cameron Branchi you are going to have to lift your game if you want that No.1 student award. Well Done Jen!

1 Bailey Jennifer 26 20.6 44 $66
2 Pribicevich Mark 22 17.2 40 $53
3 Moores Sean 8 6.1 38 $26
3 Smith Darren 2 1.6 38 $26
5 Bice Ron 16 12.7 37 $13
6 Amos David 16 13.2 35
7 Knudsen Eli 15 12.5 34
7 Britton David 11 9 34
9 Kehoe Paul 20 17.1 33
9 Culyer Nigel 19 16.3 33
11 Griffiths Peter 20 16.8 32
11 Cappello Jeffrey 13 11.3 32
11 Mann David 23 19.6 32
11 Harris Graham 5 4.3 32
11 Dimmock Phil -2 -1.9 32
15 Hammond Derek 28 24.2 31
15 Wildbore Peter 35 29.5 31
15 Newman Stuart 13 11 31
15 Smith Don 16 14.7 31
15 Williams Allan 10 8.9 31
15 Hunt Brendan 11 9.7 31
21 Gornall Kim 10 8.8 30
21 ODonnell Brett 12 10 30
21 Davy Darren 12 10.2 30
21 Moir Kenneth 13 10.7 30
25 Smith Lee 9 7.8 29
25 Kim Philip 26 22.5 29
25 Hacking David 6 5.2 29
28 Avery Graham 17 14.2 28
28 Roundhill Gary 25 21.6 28
28 Gray Nathan 24 20.8 28
28 Chaytor Kevin 9 7.4 28
32 Tahere Damien 26 21.8 27
32 Abbott Dale 20 16.9 27
34 Marshall Douglas 16 14.9 26
34 Lardner Sean 23 20.6 26
36 Watson Edwin 18 15.3 25
37 Jones Darren 8 7.1 23
37 Murakami Rodney 36 30.5 23
39 Beckwith Allan 19 15.9 22
39 Renteria Margarito 24 20.2 22
39 Crogan Andrew 35 29.5 22
42 Dunne David 21 18.1 15
43 Clark-Hall Noah 30 25.7 14
44 Forbes-Ewan Leigh 2 1.4 NSNA

NTP 5 Smith Darren $13
NTP 7 Knudsen Eli $13
NTP 12 Crogan Andy $13
NTP 17 Gornall Kim on a miss hit! $13
Low Gross Smith Darren 72 $26

Friday Scroungers 23/2/2018
Great round from Troy (BINGO) Edwards, with a score he would normally only get on his Playstation. A fantastic round of 25 points, keep up the great play Troy!

1. Edwards Troy 10 17 25 $61
2. Hacking David 3 5.2 20 $25
2. Mann David 12 20.2 20 $25
2. Sakal Dinko 10 17.1 20 $25
5. Colgan Warren 2 4 19
6. Baker Chad 10 17.3 18
6. James Wyndham 7 12 18
8. Wood Andrew 10 17.9 17
8. Charles Les 8 13.4 17
8. Almeida Carlos 4 7.6 17
8. Leary Edward 9 15.1 17
8. Thompson Michael 3 5.1 17
8. Thompson Phillip 8 14.4 17
14. Newman Stuart 6 11 16
14. Egan Stewart 11 18.7 16
14. Lewis Guy 9 16.4 16
14. Pavletich Jackson 7 11.6 16
14. Boynes-Butler Adam 8 13.9 16
19. Rea Steve 4 7.4 15
19. Young Ciaran 3 5.2 15
21. Avery Graham 8 14.1 14
21. Venter Gert 9 15.7 14
21. Owens Brian 17 30.2 14
21. Renteria Margarito 11 19.7 14
21. Williams Nick 5 9.3 14
21. Branchi Cameron 12 21.5 14
27. Moir Kenneth 6 10.6 13
27. Sullivan Timothy 6 10.4 13
27. Snell Wayne 9 15.7 13
27. Platt Luke 14 24.5 13
31. Avery Kathy 23 41.6 12
31. Lardner Sean 11 19.7 12
31. Howard Scott 9 15.5 12
34. Sheridan Brett 7 12.2 11
35. Aitken Mark 4 6.6 10
35. Boynes-Butler Gary 7 12.8 10
38. Griffiths Peter 10 16.6 9
38. Avery Kristian 4 6.4 9

NTP 5 Sullivan Timothy $10
NTP 7 Sakal Dinko $10

Thursday Comp 22nd Feb

1 Forbes-Ewan Leigh 2 1.3 38 $59
2 Aitken Mark 8 6.6 37 $46
3 Ritchie Bill 31 25.9 36 $29
4 Kim Philip 27 22.5 34 $14
5 Brown Carol 41 36.2 33 $5
5 Barron Mark 2 1.5 33 $5
5 Bice Ron 16 13.3 33 $5
7 Thompson David 9 8 32
7 Branchi Cameron 26 21.5 32
7 Sofoulis George 10 9 32
7 Rea Steve 9 7.4 32
11 Picken Paul 14 11.5 31
11 Grove Jason 5 4.4 31
11 Barnes Adam 19 15.8 31
11 Newman Warwick 4 3.5 31
11 McLaren Stephen 23 19.2 31
11 Fourie Johann 17 14.7 31
11 Boynes-Butler Gary 15 12.8 31
18 Hoile Trish 10 9.7 30
18 McCauley Richard 17 14.8 30
18 Kennelly John 20 17.5 30
18 Baxter Joel 23 19.7 30
18 Baker Chad 20 17.3 30
18 Nothnagel Vaughan 8 7 30
18 Amos David 16 13.6 30
24 Atkinson Lee 18 15.7 29
24 Neary Dennis 11 9.8 29
24 Cappello Jeffrey 13 11.3 29
24 Pavletich Jackson 14 11.6 29
24 Marshall Douglas 16 13.9 29
24 Charles Les 16 13.4 29
30 Howard Scott 18 15.5 28
30 Pull Nicholas 26 22 28
30 Young Henry 13 10.7 28
30 Bill Mark 9 7.9 28
34 Hall Carnie 27 22.7 25
35 Goodwin Gregory 8 8.1 24
36 Neary Nicolas 36 36.4 23
37 Sullivan Timothy 12 10.4 22
38 Hoops Peter 24 20.7 21
39 Platt Luke 29 24.5 15

NTP 5 Thompson David $12
NTP 7 Kenelly John $12
NTP 12 Amos Dave $12
NTP 17 Picken Paul $12
Low Gross Forbes-Ewan Leigh $22

Tuesday Competition 20/2/2018
Fantastic round from Dinko Sakal with a score of 43 points blitzing the field. Dinko is living Proof that the range passes are a goldmine for success, get yours for a Members Only price of $210, this includes two Large Buckets Of Balls each day for the entirety of the year. $13140 Worth of balls!

1. Sakal Dinko 22 17.1 43 $57
2. Cappello Jeffrey 14 11.3 39 $46
3. Young Ciaran 7 5.2 37 $30
4. Crogan Andrew 36 29.5 36 $16
5. Smith Darren 3 2.1 35 $5
5. Young Henry 13 10.7 35 $5
7. Jones Bill 9 7.8 34
7. Pollock Edward 13 11.3 34
9. Sullivan Timothy 12 10.1 33
10. Fletcher Mike 15 13.2 32
10. Edwards Troy 20 17 32
10. Grove Jason 5 4.4 32
10. Leary Edward 18 15.1 32
10. Boynes-Butler Gary 15 12.8 32
15. O’ Donohue Peter 20 16.6 31
15. Charles Les 15 13.4 31
15. Rea Steve 8 7.3 31
15. Fourie Johann 17 14.3 31
19. Compton Joel 6 4.7 30
19. Tahere Damien 26 21.7 30
21. McCauley Richard 17 14.8 29
21. Turner Steven 17 14.1 29
21. Thompson David 9 8 29
21. Diggens James 10 8.7 29
25. MOORES SEAN 8 6.7 28
25. McLaren Stephen 23 19.4 28
27. Sheridan Brett 14 12.2 27
27. SMITH Josh 5 4.3 27
29. Pull Nicholas 26 22 26
29. Barron Mark 2 1.5 26
29. Howard Scott 18 15.5 26
32. Hoops Peter 24 20.3 25
32. Baker Chad 19 17.3 25
34. Brokate Anthony 25 21.4 24
35. Hoops Yvonne 34 31.3 23
36. Hall Carnie 26 22.7 22
37. Barlow David 30 25.8 20
38. Gornall Kim 10 8.8 19

NTP 5 Crogan Andrew $11
NTP 7 Compton Joel $11
NTP 12 Young Henry $11
NTP 17 Sheridan Brett $11
Low Gross Smith Darren 76 $23

Saturday Comp 17th Feb

Some great scores today from Vaughn Vaughan Nothnagel shooting a par round off a 9 hcp and our resident greenkeeper Scott Morganshooting a 2 under 70.

1 Nothnagel Vaughan 9 7 45 $81
2 Colgan Warren 6 4 43 $65
3 Freeman David 15 11.8 40 $27
3 Spark Kevin 31 25.5 40 $27
3 Pokroy Martin 17 13.9 40 $27
6 Bray Kyle 4 2.5 39
6 Wildbore Peter 36 29.8 39
6 Morgan Scott 1 0.3 39
9 Talbot Mervyn 26 22 37
9 Healy Scott 13 10.6 37
9 Chamberlain Neil 13 11 37
12 Hargreave Matthew 11 8.9 36
13 Colgan Sebastian 29 24.4 35
13 Bailey John 24 19.7 35
13 Standley Evan 11 9.2 35
16 Avery Kristian 8 6.3 34
16 Marshall William 14 12.1 34
16 Britton David 11 9.1 34
16 Thompson Michael 6 5.1 34
20 Wood Ben 16 13.1 33
20 Wood Andrew 21 17.9 33
20 Sargeant Paul 18 15.2 33
20 Young Henry 13 11 33
20 Byrd Jeffrey 23 19.7 33
20 Fourie Johann 17 14.3 33
26 Barridge Lee 27 23.8 32
26 Todd Ross 14 11.8 32
26 Sholl Phillip 19 16 32
26 Porter Phil 14 11.5 32
26 Amos David 16 13.8 32
26 Chaytor Kevin 8 7.4 32
31 Smith Don 16 14 31
31 Barron Mark 2 1.5 31
31 Sofoulis George 10 8.7 31
34 Kamper Mark 19 15.9 30
34 Micic Tony 16 13.4 30
34 Abbott Dale 19 16.7 30
37 Hilton Keith 14 11.6 29
37 Dinsdale Lee 12 9.9 29
39 Howard Scott 18 15.5 28
39 Barridge Keith 19 16.2 28
39 Culyer Nigel 18 15.7 28
42 Wingrove Matthew 25 21.8 27
42 Renteria Margarito 23 19.9 27
44 Jones Darren 8 7.1 26
44 Williams Allan 9 8.6 26
44 Griffiths Peter 20 16.9 26
44 Gray Colin 9 7.4 26
48 Attwell Michael 14 12.2 25
48 Turner Steven 17 14.1 25
48 Sheridan Brett 14 12.2 25
51 Rowley Terry 27 23 23
52 O’Brien Marilyn 26 22.9 22
52 Lewis Guy 19 16.4 22
54 Child Peter 17 14.7 21

NTP 5 Morgan Scott $16
NTP 7 Wood Ben $16
NTP 12 Williams Kevin $16
NTP 17 Smith Don $16
Low Gross Morgan Scott 70 $32

Sunday Comp 18th Feb

Some great scores again today and another big field. Well done team.

1 Ackworth Jamie 24 18.9 43 $77
2 Renteria Margarito 23 19.7 41 $61
3 Grove Jason 5 4.2 39 $40
4 Hoile Trish 11 8.9 37 $7
4 Ross Damien 3 1.9 37 $7
4 Harris Graham 5 4.3 37 $7
4 Moores Sean 8 6.5 37 $7
4 Thompson David 9 8 37 $7
8 Gray Nathan 25 20.8 36
8 Leary Edward 18 15.2 36
10 Griffiths Peter 20 16.6 35
10 Roundhill GARY 26 21.6 35
10 Lardner Sean 24 19.7 35
10 Boynes-Butler Gary 15 12.9 35
14 Picken Paul 14 11.5 34
14 Bailey John 24 19.5 34
14 Edwards Troy 20 17 34
17 Amos David 16 13.6 33
17 Robson Craig 18 15.3 33
17 Smith Lee 9 7.4 33
17 Whitting Glenn 11 9.2 33
17 Smith Darren 2 2.2 33
17 Williams Allan 9 8.9 33
23 Bailey Jennifer 26 23.2 32
23 Culyer Nigel 18 15.9 32
23 Clark-Hall Noah 30 25.7 32
23 Smith Don 16 14 32
23 Britton David 11 9.1 32
27 Brown Carol 41 36.7 31
27 Mann Jordan 36 31.8 31
27 Mann David 23 20.2 31
27 Dimmock Phil -2 -1.9 31
32 Charles Les 15 12.8 30
32 Kim Philip 27 22.7 30
32 ODonnell Brett 12 10 30
32 Avery Kristian 8 6.4 30
37 Hammond Derek 28 23.5 29
37 Wildbore Peter 36 29.8 29
37 Avery Graham 16 14.1 29
37 Chaytor Kevin 8 7.4 29
37 Howard Scott 18 15.5 29
42 Smith Josh 5 4.1 28
43 Fletcher Mike 15 12.9 27
43 Wythes Luis 15 12.7 27
43 Bice Ron 15 13.5 27
43 Child Peter 17 14.8 27
47 Abbott Dale 19 16.7 26
48 McLaren Stephen 23 19.4 24
48 Davis Gareth 17 14.2 24
50 Cappello Jeffrey 14 11.8 22
51 Pribicevich Mark 21 18.3 20

NTP 5 Ross Damien $15
NTP 7 Chaytor Kev $15
NTP 12 Thompson Dave $15
NTP 15 Culyer Nigel $15
Low Gross Grove Jason CB 74 $30

Friday Scroungers 16/2/2018
Well Played Vaughan Nothnagel with an amazing score of 23 points. 21 Points just to get your money back, great scoring everyone!

1. Nothnagel Vaughan 4 7.5 23 $45
2. Venter Gert 10 17.7 22 $22
2. Owens Brian 17 30.2 22 $22
4. Lardner Sean 11 20.2 21 $4
4. Thompson Phillip 8 14.7 21 $4
4. Howard Scott 8 15.5 21 $4
7. Boynes-Butler Gary 7 13.1 20
7. Avery Kristian 4 6.8 20
9. Standley Evan 5 9.7 19
9. James Wyndham 7 11.8 19
9. Thompson David 4 8 19
12. Talbot Mervyn 12 22.4 18
12. Almeida Carlos 4 7.6 18
14. Williams Nick 5 9.3 17
14. Fletcher Mike 7 12.9 17
14. Edwards Troy 10 17.5 17
17. Avery Graham 7 13.5 16
17. Knudsen Eli 7 12.2 16
17. Sofoulis George 5 8.7 16
17. Branchi Cameron 12 21.8 16
17. Britton David 5 9.1 16
22. Mann David 11 19.9 15
22. Colgan Warren 2 4.9 15
24. Avery Kathy 22 41.6 14
24. Egan Stewart 10 18.7 14
26. Renteria Margarito 11 19.4 12
28. Jovicic Ian 10 18.6 10
28. Griffiths Peter 9 16.9 10

NTP 12 Colgan Warren $7
NTP 17 Thompson David $7

Thursday comp 15th Feb.
What a stinkin hot day out there! Special mention to our resident Titliest Professional Phil Dimmock scoring a 4 under 68 today. Sean Moorestakes out the top prize on a 22 point back 9 countback.

1 Moores Sean CB 9 6.9 38 $51
2 Dimmock Phil -2 -1.9 38 $34
2 Newman Warwick 5 3.5 38 $34
4 Young Henry 13 10.8 37 $12
4 McCauley Richard 18 14.6 37 $12
6 Barron Mark 2 1.5 36
7 Neary Dennis 12 9.4 35
8 Leary Edward 18 15.3 34
8 Dinsdale Lee 12 9.9 34
10 Smith Lee 9 7.6 33
11 O’ Donohue Peter 20 17.1 32
11 Kim Philip 26 22.7 32
11 Howard Scott 18 15.5 32
11 Evans Steven 23 19.5 32
11 Edwards Troy 21 17.5 32
16 Sheridan Brett 14 12.2 31
16 Hunt Brendan 11 9.4 31
16 Hall Carnie 27 22.5 31
16 Boynes-Butler Gary 15 13.1 31
20 Kelly Marc -1 -0.6 30
20 Hoops Peter 24 20.1 30
20 Cappello Jeffrey 14 11.8 30
21 Hoile Trish 11 9.6 29
23 Young Ciaran 6 5.7 29
24 Thompson David 9 8 28
24 Avery Kristian 8 6.8 28
24 Abbott Reece 0 -0.3 28
27 Smith Darren 2 1.5 27
27 Newman Stuart 12 11 27
29 Bice Ron 15 12.8 26
30 Grove Jason 5 4.4 25
30 Aitken Mark 8 7.1 25
32 Baker Chad 19 16.2 24
33 Ritchie Bill 31 26.4 23
34 Smith Collin 23 19.5 22
34 Oliver Glenn 23 19.7 22
34 Kovac Jan 31 26.1 22
37 Amos David 16 13.5 20

NTP 5 Dimmock Phil $10
NTP 7 Dimmock Phil $10
NTP 12 Newman Warwick $10
NTP 17 Aitken Mark $10
Low Gross Barron Mark 74 $20

Tuesday Competition 13/2/2018
Great round from Phillip Thompson, winning today’s competition. A new lease on life with the arrival of your second child massive congratulations on behalf of everyone at the club, might pop out a few more yet if you keep winning all these competitions!

1. Thompson Phillip 18 14.7 34 $38
2. McCauley Richard 18 15.2 33 $13
2. Hall Carnie 27 22.7 33 $13
2. Gornall Kim 10 8.7 33 $13
2. Edwards Troy 21 17.6 33 $13
2. Baker Chad 19 15.8 33 $13
7. Rea Steve 8 6.9 32
7. Hoops Yvonne 35 30.7 32
9. Young Henry 13 11.4 30
10. Thompson David 9 8 29
10. SMITH Josh 5 4.1 29
10. Leary Edward 18 15.2 29
10. Fourie Johann 17 14.2 29
10. Boynes-Butler Gary 15 12.7 29
15. Willis Nick 9 7.5 27
15. Kempers Kevin 14 11.6 27
15. Howard Scott 18 15.5 27
15. FORBES-EWAN LEIGH 2 1.7 27
15. Hoile Trish 10 9.6 27
20. MOORES SEAN 9 7.3 26
20. Hoops Peter 23 20.1 26
22. Butler Kevin 14 11.7 22
23. Young Ciaran 6 5.1 20
23. Cappello Jeffrey 14 11.7 20
25. Sakal Dinko 22 18.3 16

NTP 5 Cappello Jeff $8
NTP 7 Forbes-Ewan Leigh $8
NTP 12 Hall Carnie $8
NTP 17 Hall Carnie $8
Low Gross Forbes-Ewan Leigh 83 $15

Saturday Competition 10/2/2018
Congratulations Nick Williams on winning the competition in very challenging conditions!

1. Williams Nick 12 9.3 2 $59
2. Ackworth Jamie 24 20 1 $31
2. Marshall William 15 12.2 1 $31
2. Herrington Luke 16 13.6 1 $31
5. Turner Steven 17 14.1 0 $5
5. Smith Don 16 13.6 0 $5
5. Cherry David 14 11.4 0 $5
8. Barron Mark 2 1.9 -1
8. FORBES-EWAN LEIGH 2 1.5 -1
10. Fletcher Mike 15 12.8 -2
10. Wilson Drew 11 9.3 -2
10. Smith Darren 2 1.5 -2
10. Lewis Guy 20 16.4 -2
10. Compton Joel 6 4.7 -2
15. Coles Malcolm 31 26.4 -3
15. Leary Edward 18 15.2 -3
15. Gray Nathan 26 21.7 -3
15. Fourie Johann 16 14.2 -3
19. Abbott Reece 0 -0.3 -4
19. Griffiths Peter 20 16.9 -4
19. Nothnagel Vaughan 9 7.5 -4
22. Robson Katie 3 2.8 -5
22. Todd Ross 13 11.8 -5
22. Murray James 6 5.3 -5
22. Rowley Terry 27 23 -5
22. Pokroy Martin 17 14.7 -5
26. Abbott Dale 18 16.5 -6
26. Spark Kevin 30 26.1 -6
26. Chaytor Kevin 8 7 -6
29. Talbot Mervyn 26 22.4 -7
29. Sofoulis George 10 8.7 -7
29. SMITH Josh 4 4.1 -7
29. Jovicic Ian 22 18.6 -7
29. Bice Ron 15 12.8 -7
34. Burnett Craig 18 15.5 -8
34. Lockwood Howard 9 8 -8
39. O’Brien Marilyn 25 22.9 -10
39. Von Weichardt Kevin 26 21.9 -10
39. Howard Scott 18 15.5 -10

NTP 5 Pokroy Martin $12
NTP 7 Abbott Reece $12
NTP 12 Fletcher Mike $12
NTP 17 Abbott Reece $12
Low Gross Barron Mark 75 $21

Sunday Comp 11th Feb

1 Dunne David 29 18.1 6 $54
2 Knudsen Eli 15 12.2 4 $43
3 Lardner Sean 25 20.2 2 $21
3 Dimmock Phil -1 -1.5 2 $21
5 Williams Allan 10 7.8 1 $6
5 Goodwin Gregory 10 7 1 $6
7 Cherry David 14 11.4 0
8 Pull Nicholas 26 22 -1
8 Harris Graham 5 4.5 -1
8 Abbott Dale 18 16.1 -1
11 Fletcher Mike 15 12.8 -2
11 Child Peter 17 14.7 -2
11 Davy Darren 12 10.2 -2
11 Gray Nathan 26 21.6 -2
11 Chaytor Kevin 8 6.9 -2
16 Kehoe Paul 20 16.9 -3
16 Briant Mark 17 14.2 -3
16 Wythes Luis 15 12.6 -3
16 Smith Darren 2 1.5 -3
20 ROUNDHILL GARY 26 22.1 -4
20 Newman Stuart 12 10.2 -4
20 Grove Jason 5 4.4 -4
20 Lockwood Howard 9 8 -4
24 Beckwith Allan 19 15.9 -5
24 Kim Philip 26 22.4 -5
24 Renteria Margarito 23 19.4 -5
27 Kearney Mark 13 11 -6
27 Cappello Jeffrey 14 11.7 -6
27 Clark-Hall Noah 30 25.5 -6
27 Tahere Damien 25 21.7 -6
27 Smith Don 16 13.9 -6
27 Moores Sean 9 7.3 -6
33 Boynes-Butler Gary 15 12.7 -7
34 O’Brien Marilyn 25 22.9 -8
35 ODonnell Brett 12 10 -9
36 Robson Craig 18 15.1 -11

NTP 5 Dunne Dave $11
NTP 7 Davy Darren $11
NTP 12 Smith Don $11
NTP 17 Lardner Sean $11
Low Gross Smith Darren 77 $22

Friday Scroungers 9/2/2018
Well Played Gert Venter with a fantastic score of 22 points in very windy conditions, keep up the great playing Gert!

1. Venter Gert 10 17.7 22 $25
2. Mann David 12 20.8 20 $15
3. Wood Andrew 10 17.9 17 $4
3. Colgan Warren 3 4.9 17 $4
3. Williams Nick 6 10.6 17 $4
3. Boynes-Butler Gary 7 13 17 $4
7. Sofoulis George 5 8.7 16
8. Chaytor Kevin 4 6.6 15
9. Pavletich Jackson 7 11.6 14
10. Griffiths Peter 10 16.7 12
10. Cherry David 7 11.6 12
12. Egan Stewart 11 18.7 11
12. Standley Evan 5 9.1 11
12. Knudsen Eli 7 13 11
12. Lardner Sean 12 20.9 11
16. Charles Les 7 12.8 10

NTP 5 Cherry David $5
NTP 7 Colgan Warren $5

Thursday Comp 8th Feb

Nice job Joel Baxter on taking out the muggy day. Keep up the good vibes.

1 Baxter Joel 24 19.7 39 $48
2 Smith Lee 10 7.9 38 $38
3 McLaren Stephen 24 19.4 37 $23
4 Young Henry 14 11.4 36 $13
4 Abbott Reece 0 -0.3 36 $13
5 Wood Andrew 21 18 35
5 Platt Luke 30 24.5 35
5 Bice Ron 16 12.8 35
9 Barron Mark 3 2.1 34
9 Cappello Jeffrey 14 11.7 34
9 Boynes-Butler Gary 16 13 34
12 Hoops Peter 23 19.6 33
13 Willis Chris 8 7 32
13 Dinsdale Lee 12 10.1 32
13 Kim Philip 26 22.4 32
16 McCauley Richard 18 15.4 31
17 Willis Nick 9 7.5 30
18 Muckles Neil 26 22 29
19 SINDEN PAUL 20 17.6 28
19 Howard Scott 18 15.5 28
19 Ritchie Bill 31 26.4 28
22 Gornall Kim 10 8.5 27
23 Levitzke Brent 24 21.7 26
23 Newman Warwick 5 4.1 26
25 Crogan Andrew 36 30.2 25
25 Kempers Kevin 14 11.6 25
27 Hall Carnie 27 23 24
27 Kovac Jan 30 26.1 24
29 Moores Sean 9 7.3 23
29 Wingrove Matthew 25 21.5 23
29 Edwards Troy 21 18 23
32 Larsen Alex 31 26 22
33 Kennelly John 20 17.2 19
34 Smith Darren 2 1.5 17

NTP 5 Dinsdale Lee $10
NTP 7 Hoops Peter $10
NTP 12 Wood Andy $10
NTP 17 Barron Mark $10
Low Gross Abbott Reece 72 $20

Tuesday Competition 6/2/2018
Congratulations to 1/2 of the Fourball Champions, clearly showing the same high calibre of golf he showed in the fourball format. Great score of 40 points Collin Smith in very windy conditions.

1. Smith Collin 24 19.5 40 $47
2. O’ Donohue Peter 21 17.4 38 $37
3. Charles Les 16 12.8 36 $24
4. Hoops Peter 24 19.5 35 $11
4. Tahere Damien 24 21.2 35 $11
6. Rea Steve 8 6.9 34
7. Boynes-Butler Gary 16 13.3 33
8. RAMSHAW JASON 12 10.5 32
8. Barron Mark 2 2.2 32
8. SMITH Josh 4 3.5 32
11. Venter Gert 20 17.7 31
12. Hall Carnie 27 22.7 30
12. BUNYAN MICHAEL 9 8.2 30
12. McLaren Stephen 24 20.1 30
15. Smith Darren 1 1.3 29
15. Spark Kevin 30 25.8 29
15. Cappello Jeffrey 13 11.6 29
15. Sakal Dinko 21 18.3 29
15. Brokate Anthony 25 21.4 29
15. Leary Edward 18 15.3 29
21. MOORES SEAN 9 7.3 28
21. Young Henry 14 11.8 28
23. Hoops Yvonne 34 31 26
23 Neary Dennis 11 9.8 26
25. Fourie Johann 16 13.6 23
26. Smith Lee 10 8.7 21
27. Baxter Joel 24 20.3 19
30. Compton Joel 5 4.7 NSNA
30. Howard Scott 18 15.5 RETIRED HURT
30. Jones Bill 9 7.7 NSNA

NTP 5 Smith Lee $9
NTP 7 Fourie Johann $9
NTP 12 Fourie Johann $9
NTP 17 Smith Josh $9
Low Gross Barron Mark 78 $19

Sunday Comp 4th Dec

Looks like its Cameron Branchi‘s weekend. Well done. Two days in a row!

1 Branchi Cameron 28 21.8 41 $63
2 Griffiths Peter 20 16.7 38 $41
2 Mann David 25 20.8 38 $41
4 Bailey Jennifer 27 23.5 37 $15
5 Gould Di 17 14.5 36 $5
5 Cappello Jeffrey 13 10.8 36 $5
5 Charles Les 16 13.2 36 $5
5 Renteria Margarito 24 19.4 36 $5
9 Grove Jason 5 4.1 35
9 Davy Darren 12 10.2 35
11 Chaytor Kevin 8 6.6 34
12 Amos David 16 13.5 33
12 Moores Sean 9 7.3 33
12 Britton David 11 9.1 33
12 Dimmock Phil -1 -1.2 33
12 Smith Darren 1 0.8 33
12 Watson Edwin 18 15.2 33
18 Hilton Keith 13 11.6 32
18 Compton Joel 4 4 32
18 Ross Damien 3 2.2 32
18 Smith Don 16 13.9 32
18 Avery Graham 16 13.5 32
18 Bice Ron 16 13.2 32
24 Avery Kathy 45 41.6 31
24 Kim Philip 26 22.3 31
24 Knudsen Eli 15 13 31
24 Boynes-Butler Gary 16 13.6 31
24 Howard Scott 18 15.5 31
29 Bray Kyle 4 3.1 30
29 Leary Edward 18 15.3 30
31 Hoile Trish 10 9.4 28
31 Murphy Des 23 19.5 28
31 Harris Graham 5 4.6 28
